Basic Info.
| Model NO. | ZW7-40.5kV |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker |
| Certification | ISO9001-2000, CE, CCC |
| Rated Short-Circuit Duration | 4s |
| Rated Operating Voltage | 220V |
| Opening Distance of Contact | 20-24mm |
| Mechanical Life | 6000 times |
| Over Travel of Contact | 4-6mm |
| Trademark | VACEM |
| Origin | Wenzhou, China |
1.General description
ZW7-40.5kV series outdoor H.V. VCB is an electrical appliance equipment with tri-phase AC 50Hz, rated voltage 40.5kV. It is attached to install spring operation mechanism or electromagnetism operation mechanism, can far control electrically operated opening and closing, also can manually store energy, manually opening and closing. The design performance conforms to the national standard requirement GB1984 AC H.V. Circuit Breaker and IEC standard requirement IEC-65 High Voltage AC Circuit Breaker.
ZW7-40.5 vacuum circuit breaker is mainly used in outdoor 40.5kV power transformer system for control and protection, which is also suitable for normal operation and short circuit protection in the city, the township power distribution network and the industry and mining enterprise. The overall structure of this product is the porcelain insulator column type. The upper porcelain insulator is loaded with vacuum interrupter internal, while the lower porcelain insulator is the prop porcelain insulator, which is suitable for frequent operation place, and has many characteristics, such as good leak-proof quality, anti-aging, withstand high voltage, incombustible, non explosion, long service life, easy to install and maintain and so on.
2.Main technical parameter
| Item | Unit | Data |
| Rated voltage | kV | 40.5 |
| Rated current | A | 1600 | 2000 |
| Rated short circuit breaking current | kA | 25 | 31.5 |
| Rated short circuit making current (peak) | kA | 63 | 80 |
| Rated short time withstand (thermal stable) current | kA | 25 | 31.5 |
| Rated peak value withstand(dynamic) current | kA | 63 | 80 |
| Rated short-circuit duration | S | 4 |
| Rated insulation level lightning impulse withstand voltage (peak) | kV | 185 |
| Rated insulation level-1min power frequency withstand voltage: dry type | kV | 95 |
| Rated insulation level 1min power frequency withstand voltage: wet type | kV | 80 |
| Rated operation sequences | | O-0.3s-CO-180s-CO |
| Breaking times of rated short-circuit breaking current | time | 20 |
| Full breaking time(to match spring operating device) | ms | ≤80 |
| Mechanical life | time | 6000 |
| Rated operating voltage | V | 220 |
| Opening distance of contact | mm | 22±2 |
| Over travel of contact | mm | 5±1 |
| Bounce time | ms | ≤5 |
| Each phase circuit DC resistance | μΩ | ≤120 |
| Outline dimension(length×height×width) | mm | 2335×2275×500 |
| Whole weight of circuit breaker and mechanism | kg | 1100 |
3.Product show

4.International fairs
